Contract | Contractor |
| General Consultant (GC) Service | SYSTRA – RITES – Oriental – AECOM JV |
| Detailed Design Consultant (DDC) Service for East-West Line-1 | TCPL – Aarvee JV |
| Detailed Design Consultant (DDC) Service for North-South Line-2 | STUP Consultants |
| Detailed Design Consultant (DDC) Service for Apparel Park Depot | RITES |
| Detailed Design Consultant (DDC) Service for Gyaspur Depot | RITES |
| Independent Safety Assessor (ISA) Service | Certifer SA |
| 96 Coach Rolling Stock | Hyundai Rotem |
| Signaling and Train Control Systems | Nippon Signal |
| Automatic Fare Collection (AFC) | Nippon Signal |
| Telecommunication System | Larsen & Toubro |
| Platform Screen Doors | Shenzhen Fangda Automatic System Co. Ltd. |
| Elevators (Lifts) – Lot 1 | Johnson Lifts Pvt. Ltd. – SJEC Corporation JV |
| Escalators – Lot 2 | Certifer SA (France) |
| Ballastless Track-work | Larsen & Toubro |
| Head Hardened Rails | Mitsui Ltd. |
| UIC60/60E1 Turnouts | Consortium of Vossloh Cogifer SA, Vossloh Cogifer Turnouts India Pvt. Ltd. and Vossloh Beekay Casting Ltd |
| 3500 MT UIC60/60E1, IRS- T12- 2009, 880 Grade Rails | Steel Authority of India Ltd. |
| 10600 MT UIC 60/60E1, IRS-T12-2009, 1080 Grade Head Hardened Rails | Mitsui & Co. |
| 3500 MT UIC60/60E1, IRS- T12- 2009, 880 Grade Rails | Steel Authority of India Ltd. (SAIL) |
| Power Supply Receiving & Distribution System, 750 V DC Third Rail Traction Electrification and SCADA System | Siemens Ltd. (India) – Siemens AG (Germany) JV |
| Tunnel Ventilation System (TVS) | Sterling & Wilson – Zhejiang Jindun Fans JV |
| CNC Under-floor Wheel Lathe and Electric Shunter | HYT Engineering Company |
| Apparel Park Depot’s Construction | URC Construction |
| Gypaspur Depot’s Construction | Gannon Dunkerly – PSPO JV |
| Vastral Gam – Apparel Park (Viaduct – 6 km) | J Kumar Infraprojects |
| Vastral Gam – Apparel Park (6 Stations) | DRA – CICO JV |
| Gyaspur Depot – Shreyas (Viaduct & 4 Stations – 4.62 km) | IL&FS Engineering |
| Motera – Ranip (Viaduct – 4.85 km) | Ranjit Buildcon |
| Motera – Ranip (5 Stations) | Pratibha – Ranjit JV |
| Shreyas to Ranip (Viaduct & 6 stations – 8.94 km) | Simplex Infrastructure |
| East Ramp to Kalupur (Tunnels & 2 stations – 2.45 km | Afcons Infrastructure |
| Kalupur to West Ramp (Tunnels & 2 stations – 4.38 km) | Larsen & Toubro |
| Thaltej Gam to West Ramp (Viaduct, Sabarmati Bridge & 7 stations – 8.21 km) | Tata – CCECC JV |
Comments
Post a Comment